Subjects | LecU | PracU | Paper | Pract | Total | ||||||
Week | Week | Hours | Marks | ||||||||
II Year - I Term | |||||||||||
1 | Software Testing | 4 | 4 | 3 | 100 | -- | 100 | ||||
II Year - II Term | |||||||||||
Information Security | 4 | 4 | 3 | 100 | -- | 100 | |||||
II Year - I Term | |||||||||||
2 | Artificial Intelligence | ' 4 | 4 | 3 | 100 | -- | 100 | ||||
II Year - II Term | |||||||||||
Robotics | 4 | 4 | 3 | 100 | -- | 100 | |||||
II Year- I Term | |||||||||||
3 | Elective I | ||||||||||
I Term | 4 | 4 | 100 | 50 | 150 | ||||||
II Term | 4 | 4 | 100 | 50 | 150 | ||||||
4 | Elective II | ||||||||||
I Term | 4 | 4 | 100 | 50 | 150 | ||||||
II Term | 4 | 4 | 100 | 50 | 150 | ||||||
5 | Proiect I Term | - | - | -.- | -' | - | - | 100 | . 100 | ||
Total. II Year - | 16 | 16 | - | 400 | 200 | 600 |
Wednesday, 17 August 2011
Categories: MSc IT
Related Posts :
Subscribe to:
Post Comments (Atom)
0 comments:
Confused? Feel free to ask
Post a Comment