Subjects | LecU | PracU | Paper | Pract | Total | ||
Week | Week | Hours | Marks | ||||
I Year - I Term | |||||||
1 | Computer Simulation and Modeling | 3 | 75 | 50 | 125 | ||
1 Year - II Terni | |||||||
Programming with Components | |||||||
I Year - I Term | |||||||
2 | Mobile Computing | 3 | 75 | 50 | 125 | ||
I Year II Term | |||||||
Advanced Computer Networks | |||||||
I Year.-I Term | |||||||
3 | Image Processing | 3 | 75 | 50 | 125 | ||
I Year- II Term | |||||||
Speech Recognition | |||||||
I Year - I Term | |||||||
4 | Data Warehousing and Mining | 3 | 75 | 50 | 125 | ||
I Year-II Term | |||||||
Advanced Database Systems | |||||||
Total .1 Year | - | 300 | 200 | 500 | |||
Wednesday, 17 August 2011
Related Posts :
Subscribe to:
Post Comments (Atom)
0 comments:
Confused? Feel free to ask
Post a Comment